Add To:

Songbook
|
Set List
Create New

Create
Distarnish Priest
Mortification
Post Momentary Affliction

Preview (partial song; no chords displayed)

|---------------------------------------------------------------------------|
| Tabbed by Juha-Matti "Jussi" Pajunp„„ -81 |
| Date: Tue ,08 April 1997 18:53:13 |
| Date: Tue , 19 December 2002 23:30:15 => Christiaan |
| I’ve added some corrections at fill1 and fill2, and ritme fig 1 |
| |
| Carelsberg_christiaan@hotmail.com |
|---------------------------------------------------------------------------|
Tune down 1 1/2 steps
Riff A
c#|-----------------+-----------------+----------------+-----------------||
G#|-----------------+-----------------+----------------+-----------------||
E |-----------------+-----------------+----------------+-----------------||
B |---9------6------+---5------4------+---9-----6------+---5------4------||
F#|---7------4------+---3------2------+---7-----4------+---3------2------||
C#|-----------------+-----------------+----------------+-----------------||

Riff B
c#|---------------------------------+----------------------------------||
G#|---------------------------------+----------------------------------||
E |---------------------------------+----------------------------------||
B |---9----------9----------9-------+-----6------------5-----------5---||
F#|---7--7-7--7--7--7-7--7--7--7-7--+--7--4---4-4--4---3--3-3---3--3---||
C#|---------------------------------+----------------------------------||
p.m- -| p.m- -| p.m- - - | p.m- -| p.m- - |
c#|-----------------------------------||
G#|-----------------------------------||
E |-----------------------------------||
B |------------5-----------5-\--4-----||
F#|---3-3--3---3--3-3---3--3-\--2-----||
C#|-----------------------------------||
p.m- -| p.m- - |
Rhythm Figure 1
c#|------------------------------------+---------------------------------||
G#|------------------------------------+---------------------------------||
E |---------------4--------------------+-----6---------------------------||
B |---4------------------------6-------+---------------------------------||
F#|---2--2-2---2------2-2--2---4--4-4--+--4-----4-4--4---5-----------5---||
C#|------------------------------------+-----------------3--3-3---3------||
p.m- - | p.m- -| p.m- - - | p.m- -| p.m- - -|
c#|-------------------------------------||
G#|-------------------------------------||
E |-------------------------------------||
B |------------5-----------6------------||
F#|-------------------------------------||
C#|---3-3--3------3-3---3-----3-3--3----||
p.m- -| p.m- - | p.m- -|

Rhythm Figure 2
c#|---------------------+-----------------------||
G#|---------------------+-----------------------||
E |---------------------+-----------------------||
B |---4-----------------+-----------------------||
F#|---2--------3--------+---3--------3----------||
C#|------------1--------+---1--------1----------||
Musical Bridge
C#5 E5
c#|---------------------+-------------------------+---------------------||
G#|---------------------+-----------4--2--1-------+---------------------||
E |---------------------+--------1-----------1--3-+--0-------(0)----0---||
B |---2-------(2)----2--+--2--3-------------------+---------------------||
F#|---------------------+-------------------------+---------------------||
C#|---------------------+-------------------------+---------------------||
C#5
c#|---------------------------+------------------+-------------------------||
G#|---------------------------+------------------+-----------4--2--1-------||
E |---0--------3--1--3--1--0--+------------------+--------1-----------1--3-||
B |---------1-----------------+--2------(2)---2--+--2--3-------------------||
F#|------2--------------------+------------------+-------------------------||
C#|---------------------------+------------------+-------------------------||
A5 F#5
c#|--------------------+--------------------------+--------------------||
G#|--1--------(1)---1--+--1--------4--2--4--2--1--+--------------------||
E |--------------------+--------------------------+--2--------(2)---2--||
B |--------------------+-----2--3-----------------+--------------------||
F#|--------------------+--------------------------+--------------------||
C#|--------------------+--------------------------+--------------------||
A5
c#|-----------4--2--1--------+------------------+----------------------||
G#|--------2-----------2--4--+------------------+----------------------||
E |--2--3--------------------+--5------(5)---5--+--5--\----------------||
B |--------------------------+------------------+---------3------------||
F#|--------------------------+------------------+-------------3---2----||
C#|--------------------------+------------------+----------------------||



c#|-----------------------------------||
G#|-----------------------------------||
E |-----------------------------------||
B |-----------------------------------||
F#|----------3^2-----2----------------||
C#|-------0--------4----4--3--1-------||
p.m. - - - - -



c#|-----------------------------------||
G#|----------1^0----0-----------------||
E |--------------1-----1--0-----------||
B |-------2------------------3--------||
F#|-----------------------------------||
C#|-----------------------------------||
Riff C
D5 F5
c#|------------------+----------------------------+-------------------||
G#|------------------+----------------------------+-------------------||
E |------------------+----------------------------+-------------------||
B |---3--------------+--(3)--1--3--4--3--1--3--4--+---6---------------||
F#|------------------+----------------------------+-------------------||
C#|------------------+----------------------------+-------------------||
p.m- - - - - - - - -|
C#5
c#|-----------------------------+-------------+------------------------||
G#|-----------------------------+-------------+------------------------||
E |-----------------------------+-------------+------------------------||
B |---(6)--8--6--5--3--5--6--5--+--2----------+--(2)-----(2)--3--2-----||
F#|-----------------------------+-------------+---------------------3--||
C#|-----------------------------+-------------+------------------------||
p.m- - - - - - - - -| p.m- - -|
B5
c#|------------------+--------------------||
G#|------------------+--------------------||
E |------------------+--------------------||
B |---0--------------+--(0)---------------||
F#|------------------+--------------------||
C#|------------------+--------------------||

Harmony Riff
c#|----------------+---------------------------+------------------------||
G#|----------------+---------------------------+------------------------||
E |----------------+---------------------------+------------------------||
B |---6------------+-(6)--4--6--7--6--4--6--7--+---9--------------------||
F#|----------------+---------------------------+------------------------||
C#|----------------+---------------------------+------------------------||
p.m- - - - - - - - -|
c#|----------------------------+----------------+-----------------------||
G#|----------------------------+----------------+-----------------------||
E |-------6--------------------+----------------+-----------------------||
B |--(9)-----9--8--6--8--9--8--+---5------------+--(5)---(5)--6--5------||
F#|----------------------------+----------------+-------------------6---||
C#|----------------------------+----------------+-----------------------||
p.m- - - - - - - - -| p.m- - -|
c#|-----------------+--------------------||
G#|-----------------+--------------------||
E |-----------------+--------------------||
B |---3-------------+---(3)--------------||
F#|-----------------+--------------------||
C#|-----------------+--------------------||
Rhythm Figure 3

c#|------------------------+-----------------------+---------------------||
G#|------------------------+-----------------------+---------------------||
E |-*----------------------+-----------------------+---------------------||
B |-*--10--------10--------+---11--------11--------+---8--------8--------||
F#|----8---------8---------+---9---------9---------+---6--------6--------||
C#|------------------------+-----------------------+---------------------||
- - - - - - - - - - - - - -
| 1.2.3. | 4.
c#|---------------------|----------------------||
G#|---------------------|----------------------||
E |------------------*--|----------------------||
B |---9--------9-----*--|---6--------5---------||
F#|---7--------7--------|---4--------3---------||
C#|---------------------|----------------------||



c#|--------------------||
G#|--------------------||
E |---9----------------||
B |---9----------------||
F#|---7----------------||
C#|--------------------||



c#|---------0---------------Tremolo bar------||
G#|------------3--2--------\----------/------||
E |------1-----------2--4----\------/--------||
B |---2------------------------\--/----------||
F#|------------------------------------------||
C#|------------------------------------------||
Chords
------------
C#5 E5 A5 F#5 D5 F5 B5
B |------ B |------ B |--5--- B |--2--- B |------ B |----- B |--4--
F#|--2--- F#|--5--- F#|--3--- F#|--0--- F#|--3--- F#|--6-- F#|--2--
C#|--0--- C#|--3--- C#|------ C#|------ C#|--1--- C#|--4-- C#|-----
Words
-.-.-.-.-.-.-.-



Distarnish Priest
I'm clean, washed in blood, sanctified inside out
I'm dead to satan's grasp, justified by the cross.
verse1
Vertical convulsion, striven force, grasp desired service
Hideous onslaught attacts the mind.
Vicious intent prevails.



Serve your God
Your time will come.
verse2
Beware, of trap of stardom faith
Seek quidance for your life.
Do not adom the priestly robes
Covering filthy manifistation.
verse3
Guard your heart, bow before God
Sack cloth and ashes repentance
Radical conversion zeal of love
Put faith into actions.



I'm lost, inside your ways
I've found, a new escape this life
No fantasy new ways, reality
Allways growing, never fading
Hope increasing, peace astounding
Allways knowing, never falling
My salvation, making me.
verse4
Wretched man, that I am, chronicle thought diseases
My priestly robes must be clean, penitence of ministers
verse5
Bow at the altar of sacrifice, living flesh submission
Eucharist served to others passed, priest of lifes maturity
  • ©1993
  • Steve Rowe
printed from https://www.1christian.net/rwtc
 



Use this form to add a link or upload a file that will aid others in learning or using this song.
Add a Link

ie: https://www.youtube.com/watch?v=LubWDy5p6IQ

or

All resources will be reviewed before being added to RWTC.
X

Display Settings

Arial
Lucida
Segoe
Tahoma
Verdana
Times
Mono-Space
10
10
10
Dark Stage Mode
1 Col
2 Col
3 Col
Hide Chords
Hide Lyrics
Nashville
Modern
ChordPro
Content
Create Set List
    click to add setlist name
    created on
    used on


      |

      The set list feature is designed for you to be able to create sets of songs.

      1. Click Create Set List
      2. Add a song by click Add To

      1. When on any page with a list of songs, you can drag-n-drop a song into your list.
      2. When on any song page, click the "Add To Set List" button

      1. Share your set list with others
      2. Use it to display songs while practicing/performing
      3. Use to track your sets

      1. Change the order of the songs by simply dragging to the desired location
      2. Change/save the default song key for each song