Add To:

Songbook
|
Set List
Create New

Create

Preview (partial song; no chords displayed)

Tuning : E A D G B E
Time Signature: 4/4
| | | | | | | | | | | |
|--------------------------------|3-------3---3-3---3-3---3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|--------------------------------|3-------3---3-3---3-3---3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|--------------------------------|2-------2---2-2---0-0---0---0-0-|0---0-0-0---0-0---0-0-0-0---0-0-|
|--------------------------------|0-------0---0-0-----------------|2-------2---2-----2-2-2-2---2-2-|
|--------------------------------|------------------2-2---2---2-2-|3-------3---3-----3-3-3-3---3-3-|
|--------------------------------|--------------------------------|--------------------------------|



| | | | | | | | | | | |
|3-------3---3-3---3-3---3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3-------3---3-3---3-3---3---3-3-|
|3-------3---3-3---3-3---3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3-------3---3-3---3-3---3---3-3-|
|2-------2---2-2---0-0---0---0-0-|0---0-0-0---0-0---0-0-0-0---0-0-|2-------2---2-2---0-0---0---0-0-|
|0-------0---0-0-----------------|2-------2---2-----2-2-2-2---2-2-|0-------0---0-0-----------------|
|0-------0---0-0---2-2---2---2-2-|3-------3---3-----3-3-3-3---3-3-|------------------2-2---2---2-2-|
|--------------------------------|--------------------------------|--------------------------------|
| | | | | | | | | | | |
|3---3-3-3---3-3---3-3-3-3---3-3-|3-------3---3-3---3-3---3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|3---3-3-3---3-3---3-3-3-3---3-3-|3-------3---3-3---3-3---3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|0---0-0-0---0-0---0-0-0-0---0-0-|2-------2---2-2---0-0---0---0-0-|0---0-0-0---0-0---0-0-0-0---0-0-|
|2-------2---2-----2-2-2-2---2-2-|0-------0---0-0-----------------|2-------2---2-----2-2-2-2---2-2-|
|3-------3---3-----3-3-3-3---3-3-|0-------0---0-0---2-2---2---2-2-|3-------3---3-----3-3-3-3---3-3-|
|--------------------------------|--------------------------------|--------------------------------|
| | | | | | | | | | | |
|3-------3---3-3---3-3---3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3-------3---3-3---3-3---3---3-3-|
|3-------3---3-3---3-3---3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3-------3---3-3---3-3---3---3-3-|
|2-------2---2-2---0-0---0---0-0-|0---0-0-0---0-0---0-0-0-0---0-0-|2-------2---2-2---0-0---0---0-0-|
|0-------0---0-0-----------------|2-------2---2-----2-2-2-2---2-2-|0-------0---0-0-----------------|
|------------------2-2---2---2-2-|3-------3---3-----3-3-3-3---3-3-|0-------0---0-0---2-2---2---2-2-|
|--------------------------------|--------------------------------|--------------------------------|
(2nd time goto 2nd Chorus) 1st CHORUS
| | | | | | | | | | | |
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|0---0-0-0---0-0---0-0-0-0---0-0-|0---0-0-0---0-0---0-0-0-0---0-0-|2---2-2-2---2-2---2-2-2-2---2-2-|
|2-------2---2-----2-2-2-2---2-2-|0-------0---0-----0-0-0-0---0-0-|0-------0---0-----0-0-0-0---0-0-|
|3-------3---3-----3-3-3-3---3-3-|2-------2---2-----2-2-2-2---2-2-|--------------------------------|
|--------------------------------|3-------3---3-----3-3-3-3---3-3-|--------------------------------|
{
|--------------------------------|--------3-----2-------0---------|--------3-----2-------0---------|
|--------------------------------|----3-------3-------3-------3---|----3-------3-------3-------3---|
|--------------------------------|0-----------------0-------------|0-----------------0-------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------
| | | | | | | | | | | |
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|2---2-2-2---2-2---2-2-2-2---2-2-|0---0-0-0---0-0---0-0-0-0---0-0-|0---0-0-0---0-0---0-0-0-0---0-0-|
|2---2-2-2---2-2---2-2-2-2---2-2-|2-------2---2-----2-2-2-2---2-2-|0-------0---0-----0-0-0-0---0-0-|
|0-------0---0-----0-0-0-0---0-0-|3-------3---3-----3-3-3-3---3-3-|2-------2---2-----2-2-2-2---2-2-|
|--------------------------------|--------------------------------|3-------3---3-----3-3-3-3---3-3-|
{
|--------3-----2-------5---------|--------3-----2-------0---------|--------3-----2-------0---------|
|----3-------3-------3-------3---|----3-------3-------3-------3---|----3-------3-------3-------3---|
|0-----------------0-------------|0-----------------0-------------|0-----------------0-------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
| | | | | | | | | | | |
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|2---2-2-2---2-2---2-2-2-2---2-2-|2---2-2-2---2-2---2-2-2-2---2-2-|0---0-0-0---0-0---0-0-0-0---0-0-|
|0-------0---0-----0-0-0-0---0-0-|2---2-2-2---2-2---2-2-2-2---2-2-|2-------2---2-----2-2-2-2---2-2-|
|--------------------------------|0-------0---0-----0-0-0-0---0-0-|3-------3---3-----3-3-3-3---3-3-|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------3-----2-------0---------|--------3-----2-------5---------|--------3-----2-------0---------|
|----3-------3-------3-------3---|----3-------3-------3-------3---|----3-------3-------3-------3---|
|0-----------------0-------------|0-----------------0-------------|0-----------------0-------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
| | | | | | | | | | | |
|0---0---0---0-0-0/0-0---0---0-0-|0---0---0---0-0-0-0-0---0---0-0-|0---0---0---0-0-0/0-0---0---0-0-|
|1---1---1---1-1-1/3-3---3---3-3-|1---1---1---1-1-1-1-1---1---1-1-|1---1---1---1-1-1/3-3---3---3-3-|
|0---0---0---0-0-0/0-0---0---0-0-|0---0---0---0-0-0-0-0---0---0-0-|0---0---0---0-0-0/0-0---0---0-0-|
|2---2---2---2-2-2/4-4---4---4-4-|2---2---2---2-2-2-2-2---2---2-2-|2---2---2---2-2-2/4-4---4---4-4-|
|3---3---3---3-3-3/5-5---5---5-5-|3---3---3---3-3-3-3-3---3---3-3-|3---3---3---3-3-3/5-5---5---5-5-|
|--------------------------------|--------------------------------|--------------------------------|



| | | | | | | | | | | |
|0---0---0---0-0-0-0-0---0---0-0-|3---3-3-3---3-3---3-3---3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|1---1---1---1-1-1-1-1---1---1-1-|3---3-3-3---3-3---3-3---3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|0---0---0---0-0-0-0-0---0---0-0-|2---2-2-2---2-2---0-0---0---0-0-|0---0-0-0---0-0---0-0-0-0---0-0-|
|2---2---2---2-2-2-2-2---2---2-2-|0-------0---0-0-----------------|2-------2---2-----2-2-2-2---2-2-|
|3---3---3---3-3-3-3-3---3---3-3-|0-------0---0-0---2-2---2---2-2-|3-------3---3-----3-3-3-3---3-3-|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------------------------------|--------7-------------7---------|--------7-------------8---7-----|
|--------------------------------|----8-------8-----8-------8-----|----8-------8-----8---------8---|
|--------------------------------|7-----7-------7-----7-------7---|7-----7-------7-----7-----------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
| | | | | | | | | | | |
|3---3-3-3---3-3---3-3---3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|3---3-3-3---3-3---3-3---3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|2---2-2-2---2-2---0-0---0---0-0-|0---0-0-0---0-0---0-0-0-0---0-0-|0---0-0-0---0-0---0-0-0-0---0-0-|
|0-------0---0-0-----------------|2-------2---2-----2-2-2-2---2-2-|0-------0---0-----0-0-0-0---0-0-|
|0-------0---0-0---2-2---2---2-2-|3-------3---3-----3-3-3-3---3-3-|2-------2---2-----2-2-2-2---2-2-|
|--------------------------------|--------------------------------|3-------3---3-----3-3-3-3---3-3-|
{
|--------7-------------7---------|--------7-------------8---7-----|--------3-----2-------0---------|
|----8-------8-----8-------8-----|----8-------8-----8---------8---|----3-------3-------3-------3---|
|7-----7-------7-----7-------7---|7-----7-------7-----7-----------|0-----------------0-------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------3---3-----3---4---3-----|
|--------------------------------|--------------------------------|----3---------5-------------5---|
|--------------------------------|--------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
| | | | | | | | | | | |
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|2---2-2-2---2-2---2-2-2-2---2-2-|2---2-2-2---2-2---2-2-2-2---2-2-|0---0-0-0---0-0---0-0-0-0---0-0-|
|0-------0---0-----0-0-0-0---0-0-|2---2-2-2---2-2---2-2-2-2---2-2-|2-------2---2-----2-2-2-2---2-2-|
|--------------------------------|0-------0---0-----0-0-0-0---0-0-|3-------3---3-----3-3-3-3---3-3-|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------3-----2-------0---------|--------3-----2-------5---------|--------3-----2-------0---------|
|----3-------3-------3-------3---|----3-------3-------3-------3---|----3-------3-------3-------3---|
|0-----------------0-------------|0-----------------0-------------|0-----------------0-------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------------------------------|--------------------------------|--------------------------------|
|--------3---3-----3---4---3-----|--------3---3-----3---4---3-----|--------3---3-----3---4---3-----|
|----3---------5-------------5---|----3---------5-------------5---|----3---------5-------------5---|
|3-------------------------------|3-------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
| | | | | | | | | | | |
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|0---0-0-0---0-0---0-0-0-0---0-0-|2---2-2-2---2-2---2-2-2-2---2-2-|2---2-2-2---2-2---2-2-2-2---2-2-|
|0-------0---0-----0-0-0-0---0-0-|0-------0---0-----0-0-0-0---0-0-|2---2-2-2---2-2---2-2-2-2---2-2-|
|2-------2---2-----2-2-2-2---2-2-|--------------------------------|0-------0---0-----0-0-0-0---0-0-|
|3-------3---3-----3-3-3-3---3-3-|--------------------------------|--------------------------------|
{
|--------3-----2-------0---------|--------3-----2-------0---------|--------3-----2-------5---------|
|----3-------3-------3-------3---|----3-------3-------3-------3---|----3-------3-------3-------3---|
|0-----------------0-------------|0-----------------0-------------|0-----------------0-------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------------------------------|--------------------------------|--------------------------------|
|--------3---3-----3---4---3-----|--------3---3-----3---4---3-----|--------3---3-----3---4---3-----|
|----3---------5-------------5---|----3---------5-------------5---|----3---------5-------------5---|
|3-------------------------------|3-------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
| | | | | | | | | | | |
|3---3-3-3---3-3---3-3-3-3---3-3-|0---0---0---0-0-0/0-0---0---0-0-|0---0---0---0-0-0-0-0---0---0-0-|
|3---3-3-3---3-3---3-3-3-3---3-3-|1---1---1---1-1-1/3-3---3---3-3-|1---1---1---1-1-1-1-1---1---1-1-|
|0---0-0-0---0-0---0-0-0-0---0-0-|0---0---0---0-0-0/0-0---0---0-0-|0---0---0---0-0-0-0-0---0---0-0-|
|2-------2---2-----2-2-2-2---2-2-|2---2---2---2-2-2/4-4---4---4-4-|2---2---2---2-2-2-2-2---2---2-2-|
|3-------3---3-----3-3-3-3---3-3-|3---3---3---3-3-3/5-5---5---5-5-|3---3---3---3-3-3-3-3---3---3-3-|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------3-----2-------0---------|--------------------------------|--------------------------------|
|----3-------3-------3-------3---|--------------------------------|----------------------0---------|
|0-----------------0-------------|--------0-------------0---------|--------0-----------0-----------|
|--------------------------------|--2---2---2---2---4-------4---4-|--2---2---2---2---2-------2---2-|
|--------------------------------|3---3-------3---5---5-------5---|3---3-------3---3-----------3---|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------------------------------|--------------------------------|--------------------------------|
|--------3---3-----3---4---3-----|--------------------------------|--------------------------------|
|----3---------5-------------5---|--------------------------------|--------------------------------|
|3-------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|



| | | | | | | | | | | |
|0---0---0---0-0-0/0-0---0---0-0-|0---0---0---0-0-0-0-0---0---0-0-|3---3---3---3-3---3---3---3-3-3-|
|1---1---1---1-1-1/3-3---3---3-3-|1---1---1---1-1-1-1-1---1---1-1-|3---3---3---3-3---3---3---3-3-3-|
|0---0---0---0-0-0/0-0---0---0-0-|0---0---0---0-0-0-0-0---0---0-0-|2---2---2---2-2---2---2---2-2-2-|
|2---2---2---2-2-2/4-4---4---4-4-|2---2---2---2-2-2-2-2---2---2-2-|2---2---2---2-2---2---2---2-2-2-|
|3---3---3---3-3-3/5-5---5---5-5-|3---3---3---3-3-3-3-3---3---3-3-|0---0---0---0-0---0---0---0-0-0-|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------------------------------|--------------------------------|--------3-------------3---------|
|--------------------------------|----------------------0---------|----3---------------3-----3-----|
|--------0-------------0---------|--------0-----------0-----------|0---------------------------0---|
|--2---2---2---2---4-------4---4-|--2---2---2---2---2-------2---2-|--------------------------------|
|3---3-------3---5---5-------5---|3---3-------3---3-----------3---|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
| | | | | | | | | | | |
|3---3---3---3-3---3---3---3-3-3-|3---3---3---3-3---3---3---3-3-3-|3---3---3---3-3---3---3---3-3-3-|
|3---3---3---3-3---3---3---3-3-3-|3---3---3---3-3---3---3---3-3-3-|3---3---3---3-3---3---3---3-3-3-|
|0---0---0---0-2---2---2---2-2-2-|2---2---2---2-2---2---2---2-2-2-|0---0---0---0-2---2---2---2-2-2-|
|2---2---2---2-0---0---0---0-0-0-|2---2---2---2-2---2---2---2-2-2-|2---2---2---2-0---0---0---0-0-0-|
|3---3---3---3-------------------|0---0---0---0-0---0---0---0-0-0-|3---3---3---3-------------------|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------2-------------0---------|--------3-------------3---------|--------2-------------0---------|
|----3---------------3-----3-----|----3---------------3-----3-----|----3---------------3-----3-----|
|0---------------------------0---|0---------------------------0---|0---------------------------0---|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|



| | | | | | | | | | | |
|3---3---3---3-3---3---3---3-3-3-|3---3---3---3-3---3---3---3-3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|3---3---3---3-3---3---3---3-3-3-|3---3---3---3-3---3---3---3-3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|2---2---2---2-2---2---2---2-2-2-|0---0---0---0-2---2---2---2-2-2-|0---0-0-0---0-0---0-0-0-0---0-0-|
|2---2---2---2-2---2---2---2-2-2-|2---2---2---2-0---0---0---0-0-0-|0-------0---0-----0-0-0-0---0-0-|
|0---0---0---0-0---0---0---0-0-0-|3---3---3---3-------------------|2-------2---2-----2-2-2-2---2-2-|
|--------------------------------|--------------------------------|3-------3---3-----3-3-3-3---3-3-|
{
|--------3-------------3---------|--------2-------------0---------|--------------------------------|
|----3---------------3-----3-----|----3---------------3-----3-----|--------------------------------|
|0---------------------------0---|0---------------------------0---|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------10------------10--------|--------10------------10--------|--------------------------------|
|----11------11----11------11----|----11------11----11------11----|10111111--10--------------------|
|10------------10----10------10--|10------------10----10------10--|--------------10--------12p-10--|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
| | | | | | | | | | | |
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|2---2-2-2---2-2---2-2-2-2---2-2-|2---2-2-2---2-2---2-2-2-2---2-2-|0---0-0-0---0-0---0-0-0-0---0-0-|
|0-------0---0-----0-0-0-0---0-0-|2---2-2-2---2-2---2-2-2-2---2-2-|2-------2---2-----2-2-2-2---2-2-|
|--------------------------------|0-------0---0-----0-0-0-0---0-0-|3-------3---3-----3-3-3-3---3-3-|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------------------------------|--------------------------------|7-----5-----3---------3---------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------
|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|----------------------3---------|
|10121212--10--------------------|--------------------------------|--------------------------3-----|
|--------------10--------10h-12--|12131313--12--------------------|--------------------------------|
|--------------------------------|--------------13--------15------|10------------8-----------------|
|--------------------------------|--------------------------------|--------------------------------|
| | | | | | | | | | | |
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|0---0-0-0---0-0---0-0-0-0---0-0-|2---2-2-2---2-2---2-2-2-2---2-2-|2---2-2-2---2-2---2-2-2-2---2-2-|
|0-------0---0-----0-0-0-0---0-0-|0-------0---0-----0-0-0-0---0-0-|2---2-2-2---2-2---2-2-2-2---2-2-|
|2-------2---2-----2-2-2-2---2-2-|--------------------------------|0-------0---0-----0-0-0-0---0-0-|
|3-------3---3-----3-3-3-3---3-3-|--------------------------------|--------------------------------|
{
|--------------------------------|--------------------------------|10------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|------------------------2/----7-|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------------------------------|--------------------------------|--------------------------------|
|10111111--10--------------------|--------------------------------|--------------------------------|
|--------------10--------12p-10--|10121212--10--------------------|--------------------------------|
|--------------------------------|--------------10--------10h-12--|12131313--12--------------------|
|--------------------------------|--------------------------------|--------------13--------15------|
|--------------------------------|--------------------------------|--------------------------------|
3rd CHORUS
| | | | | | | | | | | |
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|0---0-0-0---0-0---0-0-0-0---0-0-|0---0-0-0---0-0---0-0-0-0---0-0-|2---2-2-2---2-2---2-2-2-2---2-2-|
|2-------2---2-----2-2-2-2---2-2-|0-------0---0-----0-0-0-0---0-0-|0-------0---0-----0-0-0-0---0-0-|
|3-------3---3-----3-3-3-3---3-3-|2-------2---2-----2-2-2-2---2-2-|--------------------------------|
|--------------------------------|3-------3---3-----3-3-3-3---3-3-|--------------------------------|
{
|7-----5-----5-5-----------------|--------3-----2-------0---------|--------3-----2-------0---------|
|--------------------------------|----3-------3-------3-------3---|----3-------3-------3-------3---|
|--------------------------------|0-----------------0-------------|0-----------------0-------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------
|
|--------------------------------|--------------------------------|--------------------------------|
|----------------------3---------|--------3---3-----3---4---3-----|--------3---3-----3---4---3-----|
|--------------------------3-----|----3---------5-------------5---|----3---------5-------------5---|
|--------------------------------|3-------------------------------|3-------------------------------|
|10------------8-----------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
(vocals/strings 4 measures)
| | | | | | | | | | | |
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|--------------------------------|
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|--------------------------------|
|2---2-2-2---2-2---2-2-2-2---2-2-|0---0-0-0---0-0---0-0-0-0---0-0-|--------------------------------|
|2---2-2-2---2-2---2-2-2-2---2-2-|2-------2---2-----2-2-2-2---2-2-|--------------------------------|
|0-------0---0-----0-0-0-0---0-0-|3-------3---3-----3-3-3-3---3-3-|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------3-----2-------5---------|--------3-----2-------0---------|--------------------------------|
|----3-------3-------3-------3---|----3-------3-------3-------3---|--------------------------------|
|0-----------------0-------------|0-----------------0-------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------
|
|--------------------------------|--------------------------------|--------------------------------|
|--------3---3-----3---4---3-----|--------3---3-----3---4---3-----|--------------------------------|
|----3---------5-------------5---|----3---------5-------------5---|--------------------------------|
|3-------------------------------|3-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
| | | | | | | | | | | |
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|0---0-0-0---0-0---0-0-0-0---0-0-|2---2-2-2---2-2---2-2-2-2---2-2-|2---2-2-2---2-2---2-2-2-2---2-2-|
|0-------0---0-----0-0-0-0---0-0-|0-------0---0-----0-0-0-0---0-0-|2---2-2-2---2-2---2-2-2-2---2-2-|
|2-------2---2-----2-2-2-2---2-2-|--------------------------------|0-------0---0-----0-0-0-0---0-0-|
|3-------3---3-----3-3-3-3---3-3-|--------------------------------|--------------------------------|
| | | | | | | | | | | |
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|3---3-3-3---3-3---3-3-3-3---3-3-|
|0---0-0-0---0-0---0-0-0-0---0-0-|0---0-0-0---0-0---0-0-0-0---0-0-|0---0-0-0---0-0---0-0-0-0---0-0-|
|2-------2---2-----2-2-2-2---2-2-|2-------2---2-----2-2-2-2---2-2-|2-------2---2-----2-2-2-2---2-2-|
|3-------3---3-----3-3-3-3---3-3-|3-------3---3-----3-3-3-3---3-3-|3-------3---3-----3-3-3-3---3-3-|
|--------------------------------|--------------------------------|--------------------------------|
(2/4) BRIDGE(4x)
| | | | | | | | | |
|3---3-3-3---3-3-|3---3---3---3-3---3---3---3-3-3-|3---3---3---3-3---3---3---3-3-3-|
|3---3-3-3---3-3-|3---3---3---3-3---3---3---3-3-3-|3---3---3---3-3---3---3---3-3-3-|
|0---0-0-0---0-0-|2---2---2---2-2---2---2---2-2-2-|0---0---0---0-2---2---2---2-2-2-|
|2-------2---2---|2---2---2---2-2---2---2---2-2-2-|2---2---2---2-0---0---0---0-0-0-|
|3-------3---3---|0---0---0---0-0---0---0---0-0-0-|3---3---3---3-------------------|
|----------------|--------------------------------|--------------------------------|
{
|----------------|--------3-------------3---------|--------2-------------0---------|
|----------------|----3---------------3-----3-----|----3---------------3-----3-----|
|----------------|0---------------------------0---|0---------------------------0---|
|----------------|--------------------------------|--------------------------------|
|----------------|--------------------------------|--------------------------------|
|----------------|--------------------------------|--------------------------------|
(2x) (spheric outro)
| | | | | | | | | | | |
|3---3---3---3-3---3---3---3-3-3-|3---3---3---3-3---3---3---3-3-3-|--------------------------------|
|3---3---3---3-3---3---3---3-3-3-|3---3---3---3-3---3---3---3-3-3-|--------------------------------|
|2---2---2---2-2---2---2---2-2-2-|0---0---0---0-2---2---2---2-2-2-|--------------------------------|
|2---2---2---2-2---2---2---2-2-2-|2---2---2---2-0---0---0---0-0-0-|--------------------------------|
|0---0---0---0-0---0---0---0-0-0-|3---3---3---3-------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------3-------------3---------|--------2-------------0---------|--------------------------------|
|----3---------------3-----3-----|----3---------------3-----3-----|--------------------------------|
|0---------------------------0---|0---------------------------0---|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
{
|--------10------------10--------|--------10------------10--------|--------------------------------|
|10--11------1110--1110----1110--|10--11------1110--1110----1110--|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
Created with TablEdit http://www.tabledit.com/
http://fullspeed.to/christian-music
Disclaimer: this file is free for distribution, but I would appreciate
it that my credits and site url (http://fullspeed.to/christian-music)
will NOT be deleted! Of course, if you've made some changes to the tab
you can ADD your name (send me an e-mail in that case: mvo@raketnet.nl,
if the changes are good I'd like to update my files to!).
  • Mac Powell, Cliff & Danielle Young
printed from https://www.1christian.net/rwtc
 



Use this form to add a link or upload a file that will aid others in learning or using this song.
Add a Link

ie: https://www.youtube.com/watch?v=LubWDy5p6IQ

or

All resources will be reviewed before being added to RWTC.
X

Display Settings

Arial
Lucida
Segoe
Tahoma
Verdana
Times
Mono-Space
10
10
10
Dark Stage Mode
1 Col
2 Col
3 Col
Hide Chords
Hide Lyrics
Nashville
Modern
ChordPro
Content
