Add To:

Songbook
|
Set List
Create New

Create
More Than Useless
Relient K
Mmhmm

Preview (partial song; no chords displayed)

This is a comprehensive tab so it's going to be long and maybe a little
complex for beginners. The first two tabs already here are not complete
All guitars tuned down 1/2 step: Eb Ab Db Gb Bb Eb
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-4-4-4-5-5-5-0-0-|-0-2-2-2-4-4-4-4-|-4-4-4-5-5-5-0-0-|-0-2-2-2-4-4-4-4--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
C#5 A5 E5
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-6-6-6-6-----6---|-----------------|-----------------|------------------|
|-4-4-4-4-----4---|---7---7-7---7---|-2-2---2-2---2---|---2---2-2-2-2-2--|
|-----------------|---5---5-5---5---|-0-0---0-0---0---|---0---0-0-0-0-0--|
|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-4-4-4-5-5-5-0-0-|-0-2-2-2-4-4-4-4-|-4-4-4-5-5-5-0-0-|-0-2-2-2-4-4-4-4--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
C#5 A5
|------------------------|---------------------|
|------------------------|---------------------|
|------------------------|---------------------|
|--6--6--6--6-------6----|---------------------|
|--4--4--4--4-------4----|----7----7--7----7---|
|------------------------|----5----5--5----5---|
|
|--0--0--0--0--0-0--0--0-|-0--0-0--0--0-0--0-0-|
|--4--4--4--5--5-5--0--0-|-0--2-2--2--4-4--4-4-|
|------------------------|---------------------|
|------------------------|---------------------|
|------------------------|---------------------|
|------------------------|---------------------|
|
|------------------------|---------------------|
|------------------------|---------------------|
|-11-11-11-13-13---11-11-|---14---14-13---11---|
|------------------------|---------------------|
|--9--9--9-11-11----9--9-|---12---12-11----9---|
|------------------------|---------------------|
E5
|-----------------------|--------------------------||
|-----------------------|--------------------------||
|-----------------------|--------------------------||
|-----------------------|--------------------------||
|--2--2----2--2----2----|-----2-----2--2--2--2--2--||
|--0--0----0--0----0----|-----0-----0--0--0--0--0--||
|
|--0--0-0--0--0-0--0--0-|--0--0--0--0--0--0--0--0--||
|--4--4-4--5--5-5--0--0-|--0--2--2--2--4--4--4--4--||
|-----------------------|--------------------------||
|-----------------------|--------------------------||
|-----------------------|--------------------------||
|-----------------------|--------------------------||
|
|-----------------------|--------------------------||
|-----------------------|--------------------------||
|-13-13---13-13---13-13-|-13-13-13-13-13-13-13-13--||
|-----------------------|--------------------------||
|-11-11---11-11---11-11-|-11-11-11-11-11-11-11-11--||
|-----------------------|--------------------------||
Verses
E5 C#5 A5
|----------------|-----------------|-----------------|------------------|
|----------------|-----------------|-----------------|------------------|
|----------------|-----------------|-----------------|------------------|
|-9--9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-6-6-6-6-6-6-6-6-|------------------|
|-7--7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7--|
|----------------|-----------------|-----------------|-5-5-5-5-5-5-5-5--|
E5 C#5 A5
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|------------------||
|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-6-6-6-6-6-6-6-6-|------------------||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7--||
|-----------------|-----------------|-----------------|-5-5-5-5-5-5-5-5--||



E5 C#5 A5 B5
|----------------|----------------|----------------|---------------------|
|----------------|----------------|----------------|---------------------|
|----------------|----------------|----------------|---------------------|
|----------------|----------------|-6-6--------6-6-|---------------------|
|-2-2--------2-2-|-2-2--------2-2-|-4-4--------4-4-|-7-7--7--9--9-----9--|
|-0-0--------0-0-|-0-0--------0-0-|----------------|-5-5--5--7--7-----7--|
|
|------0-0-0-0-0-|------0-0-0-0-0-|------0-0-0-0-0-|------0--0--0--0--0--|
|------5-5-5-5-5-|------5-5-5-5-5-|------5-5-5-5-5-|------5--5--5--5--5--|
|----------------|----------------|----------------|---------------------|
|----------------|----------------|----------------|---------------------|
|----------------|----------------|----------------|---------------------|
|----------------|----------------|----------------|---------------------|
|
|----------------|----------------|----------------|---------------------|
|----------------|----------------|----------------|---------------------|
|----------------|----------------|----------------|--------11-11-11-11--|
|----------------|----------------|----------------|---------------------|
|----------------|----------------|----------------|---------9--9--9--9--|
|----------------|----------------|----------------|---------------------|

E5 C#5 A5 B5
|----------------|----------------|----------------|--------------------||
|----------------|----------------|----------------|--------------------||
|----------------|----------------|----------------|--------------------||
|----------------|----------------|-6-6--------6-6-|--------------------||
|-2-2--------2-2-|-2-2--------2-2-|-4-4--------4-4-|-7-7--7-9--9--------||
|-0-0--------0-0-|-0-0--------0-0-|----------------|-5-5--5-7--7--------||
|
|------0-0-0-0-0-|------0-0-0-0-0-|------0-0-0-0-0-|------0-0--0--0--0--||
|------5-5-5-5-5-|------5-5-5-5-5-|------5-5-5-5-5-|------5-5--5--5--5--||
|----------------|----------------|----------------|--------------------||
|----------------|----------------|----------------|--------------------||
|----------------|----------------|----------------|--------------------||
|----------------|----------------|----------------|--------------------||
|
|----------------|----------------|----------------|--------------------||
|----------------|----------------|----------------|--------------------||
|----------------|----------------|----------------|------9-9-11-11-11--||
|----------------|----------------|----------------|--------------------||
|----------------|----------------|----------------|------7-7--9--9--9--||
|----------------|----------------|----------------|--------------------||



E B/D# C#m A5 2x
||------------------|-----------------|-----------------|-----------------||
||o-----------------|-----------------|-----------------|----------------o||
||------------------|-----------------|-----------------|-----------------||
||--6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-||
||o-7-7-7-7-7-7-7-7-|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0o||
||------------------|-----------------|-----------------|-----------------||
G#/C C#5 B5
|---------------------|---------------------||
|---------------------|---------------------||
|-(5)--(5)--(5)--(5)--|-(6)--(6)--(4)--(4)--||
|--6----6----6----6---|--6----6----4----4---||
|--3----3----3----3---|--4----4----2----2---||
|---------------------|---------------------||



E5 A5
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|-2-2--2-2-2--2-|-2----------------|
|-2-2--2-2-2--2-|-2---------------|-0-0--0-0-0--0-|-0----------------|
|-0-0--0-0-0--0-|-0---------------|---------------|------------------|
|
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|---------------|------------------|
|---------------|---1-------------|---------------|---1--------------|
|---------------|-----4-1-1-2-2-2-|---------------|-----4-1-1-2-2-2--|
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|---------------|------------------|
C#5 A5 Am
|---------------|-----------------|--------------|------||
|---------------|-----------------|--------------|-1----||
|---------------|-----------------|--------------|-2----||
|-6-6--6-6-6--6-|-6---------------|-2-2--2-2-2---|-2----||
|-4-4--4-4-4--4-|-4---------------|-0-0--0-0-0---|-0----||
|---------------|-----------------|--------------|------||
|
|---------------|-----------------|--------------|------||
|---------------|-----------------|--------------|------||
|---------------|---1-------------|--------------|------||
|---------------|-----4-1-1-2-2-2-|--------------|------||
|---------------|-----------------|--------------|------||
|---------------|-----------------|--------------|------||
Post-Chorus
C#5 A5 E5
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-6-6-6-6-----6---|---2---2-2---2---|-----------------|------------------|
|-4-4-4-4-----4---|---0---0-0---0---|-2-2---2-2---2---|---2---2-2-2-2-2--|
|-----------------|-----------------|-0-0---0-0---0---|---0---0-0-0-0-0--|
|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-4-4-4-5-5-5-0-0-|-0-2-2-2-4-4-4-4-|-4-4-4-5-5-5-0-0-|-0-2-2-2-4-4-4-4--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
C#5 A5
|----------------------|----------------------||
|----------------------|----------------------||
|----------------------|----------------------||
|--6--6--6--6------6---|----2-----2--2----2---||
|--4--4--4--4------4---|----0-----0--0----0---||
|----------------------|----------------------||
|
|--0--0--0--0-0-0--0-0-|-0--0--0--0--0-0--0-0-||
|--4--4--4--5-5-5--0-0-|-0--2--2--2--4-4--4-4-||
|----------------------|----------------------||
|----------------------|----------------------||
|----------------------|----------------------||
|----------------------|----------------------||
|
| Gtr III
|----------------------|----------------------||
|----------------------|----------------------||
|-11-11-11-13-----11---|---11-11-11-13---11---||
|----------------------|----------------------||
|--9--9--9-11------9---|----9--9--9-11----9---||
|----------------------|----------------------||



&
E B/D# C#m A
|-----0-----0---|--------0------|--------0-------|-----------0-------|
|--------4------|-----4-----4---|-----2------2---|-------0-------0---|
|--4----------4-|--4----------4-|--4-----------4-|---2---------------|
|---------------|---------------|----------------|-------------------|
|---------------|---------------|----------------|-------------------|
|---------------|---------------|----------------|-------------------|
|
|---------------|---------------|----------------|---------<12>------|
|----12---------|----12---------|----12----------|-----<12>----<12>--|
|---------------|---------------|----------------|-------------------|
|-14----13-14---|-14----13-14---|-14----13-14----|-------------------|
|---------------|---------------|----------------|-<12>--------------|
|---------------|---------------|----------------|-------------------|
|
| (keys)
|-16------------|-14------------|-12-------------|-------------------|
|---------------|---------------|----------------|--12---------------|
|---------------|---------------|----------------|-------------------|
|-14------------|-13------------|-11-------------|-------------------|
|---------------|---------------|----------------|--12---------------|
|---------------|---------------|----------------|-------------------|
G#/C C#5 B5
|---------------------|---------------------||
|---------------------|---------------------||
|-(5)--(5)--(5)--(5)--|-(6)--(6)--(4)--(4)--||
|--6----6----6----6---|--6----6----4----4---||
|--3----3----3----3---|--4----4----2----2---||
|---------------------|---------------------||



E5 A5
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|-2-2--2-2-2--2-|-2----------------|
|-2-2--2-2-2--2-|-2---------------|-0-0--0-0-0--0-|-0----------------|
|-0-0--0-0-0--0-|-0---------------|---------------|------------------|
|
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|---------------|------------------|
|---------------|---1-------------|---------------|---1--------------|
|---------------|-----4-1-1-2-2-2-|---------------|-----4-1-1-2-2-2--|
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|---------------|------------------|
C#5 A5 Am
|---------------|-----------------|---------------|----------------|
|---------------|-----------------|---------------|-1-1--1-1-1-----|
|---------------|-----------------|---------------|-2-2--2-2-2--2--|
|-6-6--6-6-6--6-|-6---------------|-2-2--2-2-2--2-|-2-2--2-2-2--2--|
|-4-4--4-4-4--4-|-4---------------|-0-0--0-0-0--0-|-0-0--0-0-0--0--|
|---------------|-----------------|---------------|----------------|
|
|---------------|-----------------|---------------|----------------|
|---------------|-----------------|---------------|----------------|
|---------------|---1-------------|---------------|----------------|
|---------------|-----4-1-1-2-2-2-|---------------|----------------|
|---------------|-----------------|---------------|----------------|
|---------------|-----------------|---------------|----------------|
E5 A5
|---------------|--------------------|---------------|---------------------|
|---------------|--------------------|---------------|---------------------|
|---------------|--------------------|---------------|---------------------|
|---------------|--------------------|-2-2--2-2-2--2-|-2-2--2--2--2-----2--|
|-2-2--2-2-2--2-|-2-2--2--2--2-----2-|-0-0--0-0-0--0-|-0-0--0--0--0-----0--|
|-0-0--0-0-0--0-|-0-0--0--0--0-----0-|---------------|---------------------|
|
|---------------|--------------------|---------------|---------------------|
|---------------|--------------------|---------------|---------------------|
|-9-9--9-9-9--9-|-9-9--9-11-11-13-13-|-9-9--9-9-9--9-|-9-9--9-11-11-13-13--|
|---------------|--------------------|---------------|---------------------|
|-7-7--7-7-7--7-|-7-7--7--9--9-11-11-|-7-7--7-7-7--7-|-7-7--7--9--9-11-11--|
|---------------|--------------------|---------------|---------------------|
C#5 A5 Am
|---------------|--------------------|---------------|-0----||
|---------------|--------------------|---------------|-1----||
|---------------|--------------------|---------------|-2----||
|-6-6--6-6-6--6-|-6-6--6--6--6-----6-|-2-2--2-2-2--2-|-2----||
|-4-4--4-4-4--4-|-4-4--4--4--4-----4-|-0-0--0-0-0--0-|-0----||
|---------------|--------------------|---------------|------||
|
|---------------|--------------------|---------------|------||
|---------------|--------------------|---------------|------||
|-9-9--9-9-9--9-|-9-9--9-11-11-13-13-|-9-9--9-9-9--9-|-9----||
|---------------|--------------------|---------------|------||
|-7-7--7-7-7--7-|-7-7--7--9--9-11-11-|-7-7--7-7-7--7-|-7----||
|---------------|--------------------|---------------|------||



E C#m A 2x
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||
||o-4-4-4-5-5-5-0-0-|-0-2-2-2-4-4-4-4-|-4-4-4-5-5-5-0-0-|-0-2-2-2-4-4-4-4o||
||------------------|-----------------|-----------------|-----------------||
||------------------|-----------------|-----------------|-----------------||
||o-----------------|-----------------|-----------------|----------------o||
||------------------|-----------------|-----------------|-----------------||
|
| (keys)
||------------------|-----------------|-----------------|-----------------||
||o-------7---9-----|-----------------|-----------------|----------------o||
||--9---------------|-----------------|-6---------------|-2---------------||
||--9---------------|-----------------|-6---------------|-2---------------||
||o-7---7-----------|-----------------|-4---------------|-0--------------o||
||------------------|-----------------|-----------------|-----------------||
Breakdown
A5 C#5
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--2--2--2--2--2--2--2--2-|--6--6--6--6--6--6--6--6-|
|--0--0--0--0--0--0--0--0-|--4--4--4--4--4--4--4--4-|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-13-13-13-13-13-13-13-13-|-13-13-13-13-13-13-13-13-|
|-------------------------|-------------------------|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|-------------------------|-------------------------|
A5 E5
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--2--2--2--2--2--2--2--2-|--------------------------|
|--0--0--0--0--0--0--0--0-|--2--2--2--2--2--2--2--2--|
|-------------------------|--0--0--0--0--0--0--0--0--|
|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-13-13-13-13-13-13-13-13-|-13-13-13-13-13-13-13-13--|
|-------------------------|--------------------------|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11--|
|-------------------------|--------------------------|
A5 C#5
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--2--2--2--2--2--2--2--2-|--6--6--6--6--6--6--6--6-|
|--0--0--0--0--0--0--0--0-|--4--4--4--4--4--4--4--4-|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-13-13-13-13-13-13-13-13-|-13-13-13-13-13-13-13-13-|
|-------------------------|-------------------------|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|-------------------------|-------------------------|
E5 B5
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--4--4--4--4--4--4--4--4--|
|--2--2--2--2--2--2--2--2-|--2--2--2--2--2--2--2--2--|
|--0--0--0--0--0--0--0--0-|--------------------------|
|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-13-13-13-13-13-13-13-13-|-11-11-11-11-11-11-11-11--|
|-------------------------|--------------------------|
|-11-11-11-11-11-11-11-11-|--9--9--9--9--9--9--9--9--|
|-------------------------|--------------------------|
A5 B5 C#5 B5
|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------------|
|-2-2--------2-2-|-4-4--------4-4-|-6-6--------6-6-|--4-4------------|
|-0-0--------0-0-|-2-2--------2-2-|-4-4--------4-4-|--2-2------------|
|----------------|----------------|----------------|-----------------|
|
|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------------|
|-----9-8--9-9-9-|-----9-8--9-9-9-|-----9-8--9-9-9-|-11-9--8--9-9-9--|
|----------------|----------------|----------------|-----------------|
|-----7-6--7-7-7-|-----7-6--7-7-7-|-----7-6--7-7-7-|--9-7--6--7-7-7--|
|----------------|----------------|----------------|-----------------|
A5 B5
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--2--2--2--2--2--2--2--2-|--4--4--4--4--4--4--4--4-|
|--0--0--0--0--0--0--0--0-|--2--2--2--2--2--2--2--2-|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-13-13-13-13-13-13-13-13-|-13-13-13-13-13-13-13-13-|
|-------------------------|-------------------------|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|-------------------------|-------------------------|
C#5 G#/C C#5B5
|-------------------------|--------------||
|-------------------------|--------------||
|-------------------------|--------------||
|--6--6--6--6--6--6--6--6-|-6-6--6--4----||
|--4--4--4--4--4--4--4--4-|-3-3--4--2----||
|-------------------------|--------------||
|
|-------------------------|--------------||
|-------------------------|--------------||
|-13-13-13-13-13-13-13-13-|--------------||
|-------------------------|--------------||
|-11-11-11-11-11-11-11-11-|--------------||
|-------------------------|--------------||



E5 A5
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|-2-2--2-2-2--2-|-2-2---2-2-2---2--|
|-2-2--2-2-2--2-|-2-2---2-2-2---2-|-0-0--0-0-0--0-|-0-0---0-0-0---0--|
|-0-0--0-0-0--0-|-0-0---0-0-0---0-|---------------|------------------|
|
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|---------------|------------------|
|---------------|---1-------------|---------------|---1--------------|
|---------------|-----4-1-1-2-2-2-|---------------|-----4-1-1-2-2-2--|
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|---------------|------------------|
C#5 A5 Am
|---------------|-----------------|---------------|----------------|
|---------------|-----------------|---------------|-1-1--1-1-1-----|
|---------------|-----------------|---------------|-2-2--2-2-2--2--|
|-6-6--6-6-6--6-|-6-6---6-6-6---6-|-2-2--2-2-2--2-|-2-2--2-2-2--2--|
|-4-4--4-4-4--4-|-4-4---4-4-4---4-|-0-0--0-0-0--0-|-0-0--0-0-0--0--|
|---------------|-----------------|---------------|----------------|
|
|---------------|-----------------|---------------|----------------|
|---------------|-----------------|---------------|----------------|
|---------------|---1-------------|---------------|----------------|
|---------------|-----4-1-1-2-2-2-|---------------|----------------|
|---------------|-----------------|---------------|----------------|
|---------------|-----------------|---------------|----------------|
E5 A5
|---------------|--------------------|---------------|---------------------|
|---------------|--------------------|---------------|---------------------|
|---------------|--------------------|---------------|---------------------|
|---------------|--------------------|-2-2--2-2-2--2-|-2-2--2--2--2-----2--|
|-2-2--2-2-2--2-|-2-2--2--2--2-----2-|-0-0--0-0-0--0-|-0-0--0--0--0-----0--|
|-0-0--0-0-0--0-|-0-0--0--0--0-----0-|---------------|---------------------|
|
|---------------|--------------------|---------------|---------------------|
|---------------|--------------------|---------------|---------------------|
|-9-9--9-9-9--9-|-9-9--9-11-11-13-13-|-9-9--9-9-9--9-|-9-9--9-11-11-13-13--|
|---------------|--------------------|---------------|---------------------|
|-7-7--7-7-7--7-|-7-7--7--9--9-11-11-|-7-7--7-7-7--7-|-7-7--7--9--9-11-11--|
|---------------|--------------------|---------------|---------------------|
C#5 A5
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|------------------||
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-----------------|-----------------|-----------------|------------------||
|
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|------------------||
|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9--||
|-----------------|-----------------|-----------------|------------------||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--||
|-----------------|-----------------|-----------------|------------------||



E5 A5
|------------|-------------|-----------------|------------------|
|------------|-------------|-----------------|------------------|
|------------|-------------|-2---------------|------------------|
|--2---------|-------------|-2---------------|------------------|
|--2---------|-------------|-0---------------|------------------|
|--0---------|-------------|-----------------|------------------|
|
| <
| TP
|------------|-------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|------------|-------------|-4-4-4-5-5-5-0-0-|-0-2-2-2-4-4-4-4--|
|-(9)--------|-(9)--9------|-----------------|------------------|
|------------|-------------|-----------------|------------------|
|-(7)--------|-(7)---------|-----------------|------------------|
|------------|-------------|-----------------|------------------|
*Tremolo Pick (probably just an effects pedal
and not actually played)
E5 A5 3x
||------------------|-----------------|-----------------|-----------------||
||o-----------------|-----------------|-----------------|----------------o||
||------------------|-----------------|-2---------------|-----------------||
||--2---------------|-----------------|-2---------------|-----------------||
||o-2---------------|-----------------|-0---------------|----------------o||
||--0---------------|-----------------|-----------------|-----------------||
|
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||
||o-4-4-4-5-5-5-0-0-|-0-2-2-2-4-4-4-4-|-4-4-4-5-5-5-0-0-|-0-2-2-2-4-4-4-4o||
||------------------|-----------------|-----------------|-----------------||
||------------------|-----------------|-----------------|-----------------||
||o-----------------|-----------------|-----------------|----------------o||
||------------------|-----------------|-----------------|-----------------||
E5
|----------|------------|------------|--------*|
|----------|------------|------------|--------*|
|----------|------------|------------|--------*|
|-2--------|-(2)--------|-(2)--------|-(2)----*|
|-2--------|-(2)--------|-(2)--------|-(2)----*|
|-0--------|-(0)--------|-(0)--------|-(0)----*|
|
|-0--------|-(0)--------|-(0)--------|-(0)----*|
|-0--------|-(0)--------|-(0)--------|-(0)----*|
|----------|------------|------------|--------*|
|----------|------------|------------|--------*|
|----------|------------|------------|--------*|
|----------|------------|------------|--------*|
  • ©2004 Gotee Records
  • Matt Thiessen
printed from https://www.1christian.net/rwtc
 



Use this form to add a link or upload a file that will aid others in learning or using this song.
Add a Link

ie: https://www.youtube.com/watch?v=LubWDy5p6IQ

or

All resources will be reviewed before being added to RWTC.
X

Display Settings

Arial
Lucida
Segoe
Tahoma
Verdana
Times
Mono-Space
10
10
10
Dark Stage Mode
1 Col
2 Col
3 Col
Hide Chords
Hide Lyrics
Nashville
Modern
ChordPro
Content
Create Set List
    click to add setlist name
    created on
    used on


      |

      The set list feature is designed for you to be able to create sets of songs.

      1. Click Create Set List
      2. Add a song by click Add To

      1. When on any page with a list of songs, you can drag-n-drop a song into your list.
      2. When on any song page, click the "Add To Set List" button

      1. Share your set list with others
      2. Use it to display songs while practicing/performing
      3. Use to track your sets

      1. Change the order of the songs by simply dragging to the desired location
      2. Change/save the default song key for each song